





Pricing
Season | From | To | Price |
---|---|---|---|
April/May | 04-09-2023 | 06-04-2023 | $ 1,500 per week |
Early June | 06-04-2023 | 06-18-2023 | $ 2,100 per week |
June 18 | 06-18-2023 | 06-25-2023 | $ 2,900 per week |
High Season | 06-25-2023 | 09-03-2023 | $ 3,500 per week |
Labor Day Week | 09-03-2023 | 09-10-2023 | $ 2,700 per week |
September 10 | 09-10-2023 | 09-17-2023 | $ 2,300 per week |
September 17 | 09-17-2023 | 09-24-2023 | $ 1,700 per week |
September 24 | 09-24-2023 | 10-01-2023 | $ 1,600 per week |
Early October | 10-01-2023 | 10-15-2023 | $ 1,500 per week |
Late October | 10-15-2023 | 10-30-2023 | $ 1,400 per week |
Prices do not include 14.45% state occupancy tax. |
This is 2-bedroom, 1-bath cottage offering quiet privacy in a wonderful spot.
Located on a dead-end road, it's just a short walk down to the end of the road to the top of the dune that leads down to a magnificent beach with, at times, majestic ocean waves.
Offering, Wi-fi Internet access, Cable TV, indoor and outdoor showers, a gas BBQ, renovated kitchen, private yard and an ocean view from the table on the deck.
The remodeled kitchen area has a refrigerator/freezer, a 4-burner electric cooktop, double wall ovens, modern sink and countertop, microwave oven, toaster and a drip coffeemaker with filters along with pots and pans and dishes. There is also a stack washer/dryer.
This cottage rents on a Sunday-to-Sunday basis during the summer season. Maximum occupancy is 6.
"This cottage is relatively new to our rental inventory and has not yet received any reviews.